English Language Exam Options
The Department of Immigration accepts exam results from multiple providers as listed in the tables below. The required English score depends on factors such as your visa subclass, occupation, skills assessment authority, and points calculation. Exemptions may also apply. If you are unsure, a migration assessment with a registered Australian Immigration Specialist is recommended, as it provides accurate, up-to-date guidance tailored to your situation and based on the latest regulations. Find out more about what a migration assessment involves.
English Exam Providers
View sample test questions and search for an exam centre *Tip: English tests are usually more about mastering the test techniques rather than the content
| IELTS | General Info | Practice Tests | Exam Centres |
| TOEFL iBT | General Info | Practice Tests | Exam Centres |
| PTE Academic (Pearson) | General Info | Practice Tests | Exam Centres |
| Cambridge Advanced English (CAE) updated to Cambridge Advanced Test (C1 Advanced) | General Info | Practice Tests | Exam Centres |
| OET | General Info | Practice Tests | Exam Centres |
| CELPIP General Canadian English Language Proficiency Index Program General | General Info | Practice Tests | Exam Centres |
| LANGUAGECERT Academic Test | General Info | Practice Tests | Exam Centres |
| MET Michigan English Test | General Info | Practice Tests | Exam Centres |
English Scores Tables
For English tests taken before 7 August 2025
* for the 482 visa in particular this table applies for English tests taken before 13 September 2025
| English Language proficiency level |
Test component | IELTS General |
TOEFL iBT | PTE Academic (Pearson) | Cambridge English: Advanced (CAE) |
OET |
| Functional | Average/total/overall | 4.5 | 32 | 30 | 147 | n/a |
| Vocational | Listening | 5.0 | 4 | 36 | 154 | B |
| Reading | 5.0 | 4 | 36 | 154 | B | |
| Writing | 5.0 | 14 | 36 | 154 | B | |
| Speaking | 5.0 | 14 | 36 | 154 | B | |
| Competent | Listening | 6.0 | 12 | 50 | 169 | B |
| Reading | 6.0 | 13 | 50 | 169 | B | |
| Writing | 6.0 | 21 | 50 | 169 | B | |
| Speaking | 6.0 | 18 | 50 | 169 | B | |
| Proficient | Listening | 7.0 | 24 | 65 | 185 | B |
| Reading | 7.0 | 24 | 65 | 185 | B | |
| Writing | 7.0 | 27 | 65 | 185 | B | |
| Speaking | 7.0 | 23 | 65 | 185 | B | |
| Superior | Listening | 8.0 | 28 | 79 | 200 | A |
| Reading | 8.0 | 29 | 79 | 200 | A | |
| Writing | 8.0 | 30 | 79 | 200 | A | |
| Speaking | 8.0 | 26 | 79 | 200 | A |
For English tests taken on or after 7 August 2025 for all visa subclasses
*for the 482 visa in particular this table applies for English tests taken after 13 September 2025
*Functional English tests to be taken within 12 months immediately before visa application lodgement
*all other English level tests to be taken within 36 months immediately before visa application lodgement
| Level of English | Test Component | C1 Advanced | CELPIP General | IELTS Academic | IELTS General Training | LANGUAGECERT Academic | MET | OET | PTE Academic | TOEFL iBT |
| Functional | N/A | Average 5 | Average 4.5 | Average 4.5 | Average 38 | Average 38 | at least 1020 | Average 24 | Average 26 | |
| Vocational | Listening | Excluded | 5 | 5 | 5 | 41 | 49 | 220 | 33 | 8 |
| Reading | 5 | 5 | 5 | 44 | 47 | 240 | 36 | 8 | ||
| Writing | 5 | 5 | 5 | 45 | 45 | 200 | 29 | 9 | ||
| Speaking | 5 | 5 | 5 | 54 | 38 | 270 | 24 | 14 | ||
| Competent | Listening | 163 | 7 | 6 | 6 | 57 | 56 | 290 | 47 | 16 |
| Reading | 163 | 7 | 6 | 6 | 60 | 55 | 310 | 48 | 16 | |
| Writing | 170 | 7 | 6 | 6 | 64 | 57 | 290 | 51 | 19 | |
| Speaking | 179 | 7 | 6 | 6 | 70 | 48 | 330 | 54 | 19 | |
| Proficient | Listening | 175 | 9 | 7 | 7 | 67 | 61 | 350 | 58 | 22 |
| Reading | 179 | 8 | 7 | 7 | 71 | 63 | 360 | 59 | 22 | |
| Writing | 193 | 10 | 7 | 7 | 78 | 74 | 380 | 69 | 26 | |
| Speaking | 194 | 8 | 7 | 7 | 82 | 59 | 360 | 76 | 24 | |
| Superior | Listening | 186 | 10 | 8 | 8 | 80 | Excluded. | 390 | 69 | 26 |
| Reading | 190 | 10 | 8 | 8 | 83 | 400 | 70 | 27 | ||
| Writing | 210 | 12 | 8 | 8 | 89 | 420 | 85 | 30 | ||
| Speaking | 208 | 10 | 8 | 8 | 89 | 400 | 88 | 28 |
Online Test Restrictions
English language tests that are delivered completely online (also known as ‘remote-proctored’ or ‘at-home’) will not be accepted including the following:
- CELPIP Online
- IELTS Online
- LANGUAGECERT Academic Online
- MET Digital (taken at-home)
- OET@Home
- TOEFL iBT – Home Edition
How can you practice your English with others in person?
Did you know that we run International Friends events in Sydney? If you are located in Sydney, this is a perfect opportunity to surround yourself with english speakers and improve your english! Come along to one of our next events. Join our International Friends community here.